- Hits: 1018
LINAC Test 16/01/23
00002: power supply
Step | Step description | Expected result | Result |
Precondition | System is Off | ||
Switch On the system | turn on the power supply (P1) | Get continuous power (6 V) | positive |
Switch Off the system | turn Off the power supply (P1) | Continuous power stops | positive |
Postcondition | System is Off |
00003: Get electrons
Step | Step description | Expected Result | Result |
Precondition | System is Off | ||
Switch On the pump | turn On the pump | 95% vacuum | positive |
Switch on the power supply | Turn on the power supply | Get continuous power (6 V) | positive |
Burning the Tungsten (or use a electron Gun) | Burn the Tungsten by supplying it with 6 V power |
Get electrons around the Tungsten ( the lamp will light) |
positive (the lamp turned on) |
Switch Off the power supply | turn Off the power supply | the lamp will turn Off | positive (the lamp turned off) |
Switch Off the pump | turn Off the pump | the pump stops pulling out the air | positive |
Postcondition | System is Off |
00004:High voltage
Step | Step description | Expected Result | Result |
Precondition | System is Off | ||
Switch On the system | Turn On the HV | Get continuous power ( between 5 Kv and 60 Kv ) | positive |
Switch Off the system | Turn Off the HV | Continuous power stops | positive |
Postcondition | System is Off |
00005: Acceleration of electrons
Step | Step description | Expected Result | Result |
Precondition | System is Off | ||
Switch on the pump | Turn on the pump | 95% vacuum | positive |
Switch On the power supply | turn On the power supply | Get continuous power (6 V) | positive |
Switch On the High Voltage | Turn on the HV power supply | Get continuous power ( between 5 Kv and 60 Kv ) | positive |
electrons acceleration | Connecting the high voltage to the anode and the cathode (while controlling the change of force until we see the passage of electrons and their acceleration) | Electrons leaving the anode accelerate towards the cathode and collide with it | negative |
Switch Off the HV | Turn Off The HV power supply | Electrons acceleration Stop | negative (no electrons yet) |
Switch Off the power supply | turn Off the power supply | the lamp will turn Off | positive |
Switch Off the pump | turn Off the pump | the pump stops pulling out the air | positive |
Postcondition | System is Off |
Analysis of the test results:
In this test, we used neon lamp with its tungsten as anode.
when we supplied the lamp with 6 v, it lit up and there was no problem ( lit up ----> that means we should get electrons)
But the problem was when the anode was connected to a high voltage, the lamp burned out due to the thinness of the tungsten filament.
What we have to do:
We should use a lamp as its tungsten has a thicker filament to withstand the higher voltage.