- Hits: 1631
XRAMS System Test Specification
SYSTEM TEST CASES
00001: Ensure complete emptying of air
Step | Step description | Expected result |
precondition | system is off | |
Switch On the system | turn on the pump | 95% vacuum |
Having a leak | Possibility of air leakage in places: welding-flanges-anode-cathode-tungsten-windows. | Seal the leakage places |
Switch Off the system | turn Off the pump | the pump stops pulling out the air |
Silicon use | Put silicon in places where air leaks | Stop leakage and get 95% vacuum when we restart the pump. |
Postcondition | System is off |
00002: power supply (P1)
Step | Step description | Expected result |
Precondition | System is Off | |
Switch On the system | turn on the power supply (P1) | Get continuous power (9 V) |
Switch Off the system | turn Off the power supply (P1) | Continuous power stops |
Postcondition | System is Off |
00003: Get electrons
Step | Step description | Expected Result |
Precondition | System is Off | |
Switch On the pump | turn On the pump | 95 % vacuum |
Switch On the power supply (P1) | turn On the power supply (P1) | Get continuous power (9 V) |
Burning the Tungsten (or use a electron gun) | Burn the Tungsten by supplying it with 9 V power |
Get electrons around the Tungsten (the lamp will light) |
Switch Off the power supply (P1) | turn Off the power supply (P1) | the lamp will turn Off |
Switch Off the pump | turn Off the pump | the pump stops pulling out the air |
Postcondition | System is Off |
00004:High voltage (P2)
Step | Step description | Expected Result |
Precondition | System is Off | |
Switch On the system | Turn On the HV (P2) | Get continuous power ( 10 Kv ) |
Switch Off the system | Turn Off the HV (P2) | Continuous power stops |
Postcondition | System is Off |
00005: Detector
Step | Step description | Expected result |
Precondition | System is Off | |
Switch On the system | Turn On the detector | the detector gives a signal when exposed to X-Rays. |
Switch Off the system | Turn Off the detector | detector is not running |
Postcondition | System is Off |
00006: Acceleration of electrons
Step | Step description | Expected Result |
Precondition | System is Off | |
Switch On the pump | turn On the pump | 95% vacuum |
Switch On the power supply (P1) | turn On the power supply (P1) | Get continuous power (9 V) |
Switch On the High Voltage (P2) | turn On the HV (P2) | Get continuous power ( 10 Kv ) |
Switch On the detector | turn On the detector | detector is running |
electrons acceleration | Connecting the high voltage to the anode and the cathode . |
X-Rays emission ( the detector giving a signal will indicate that the electrons leaving the tungsten have been accelerated, by passing between the anode and the cathode, and collided with the copper) |
Switch Off the HV (P2) | turn Off the HV (P2) | No X-Rays emission ( the detector will not give a signal) |
Switch Off the detector | turn Off the detector | detector is not running |
Switch Off the power supply(P1) | turn Off the power supply (P1) | the lamp will turn Off |
Switch Off the pump | turn Off the pump | the pump stops pulling out the air |
Postcondition | System is Off |
00007: Helmholtz Coil
Step | Step description | Expected Result |
Precondition | System is Off | |
Switch On the system | Turn On the Helmholtz Coil by providing it with an power supply (P3) equal to 21.7 V | Get magnetic field ( B= 0.01 T) |
Switch Off the system | Turn Off the Helmholtz Coil | Magnetic field stops |
Postcondition | System is Off |
00008: Electrons deflection
Step | Step description | Expected Result |
Precondition | System is Off | |
Switch On the pump | Turn On the pump | 95% vacuum |
Switch On the power supply (P1) | Turn On the power supply (P1) | Get continuous power ( 9V) |
Switch On the HV (P2) | Turn On the HV (P2) | Get continuous power ( 10 Kv) |
Switch On the Helmholtz Coil | Turn On the Helmholtz Coil on the curved tube | Get magnetic field (B=0.01 T) |
Switch On the detector | Turn On the detector | detector is running |
Electrons deflection | Electrons will subjected to a magnetic field of B= 0.01 T when they pass through the curve. |
X-Rays emission ( the detector giving a signal will indicate that the electrons leaving the tungsten have been accelerated, by passing between the anode and the cathode, deflected and collided with the copper) |
Switch Off the HV (P2) | Turn Off the HV (P2) | Continuous power stops, No X-Rays emission( the detector will not give a signal) |
Switch Off the detector | Turn Off the detector | detector is not running |
Switch Off the Helmholtz Coil | Turn Off the Helmholtz Coil | Magnetic field stops |
Switch Off the power supply (P1) | Turn Off the power supply (P1) | the lamp will turn Off |
Switch Off the pump | Turn Off the pump | the pump stops pulling out the air |
Postcondition | System is Off |
Related Sites/Items
System Specification |
|
Mechanical Design |
|
Process Control System Spec./Design |
|
Mechanical Realization |
|
Process Control System Realization (PLC+GUI) |
|
System Test Specification |
|
System Testing |