- Hits: 1502
Mass Spectrometry System Test Specification
SYSTEM TEST CASES
00001: Ensure complete emptying of air
Step | Step description | Expected result |
precondition | system is off | |
Switch On the system | turn on the pump | 95% vacuum |
Having a leak | Possibility of air leakage in places: welding-flanges-anode-cathode-plates-tungsten-windows-detector . | Seal the leakage places |
Switch Off the system | turn Off the pump | the pump stops pulling out the air |
Silicon use | Put silicon in places where air leaks | Stop leakage and get 95% vacuum when we restart the pump. |
Postcondition | System is off |
00002: Power supply (P4)
Step | Step description | Expected result |
Precondition | System is Off | |
Switch On the system | turn on the power supply (P4) | Get continuous power (17 V) |
Switch Off the system | turn Off the power supply (P4) | Continuous power stops |
Postcondition | System is Off |
00003: First plate positively charged
Step | Step description | Expected result |
Precondition | System is Off | |
Switch On the system | turn on the power supply (P9) | Get continuous power ( 17 v) |
Switch Off the system | turn Off the power supply (P9) | Continuous power stops |
Postcondition | System is Off |
00004: Second plate positively charged
Step | Step description | Expected result |
Precondition | System is Off | |
Switch On the system | turn on the power supply (P8) | Get continuous power (.... v) |
Switch Off the system | turn Off the power supply (P8) | Continuous power stops |
postcondition | system is off |
00005: Get electrons
Step | Step description | Expected Result |
Precondition |
System is Off | |
Switch On the valve (V1) |
turn On the valve (V1) | the valve (V1) is open |
Switch On the pump | turn On the pump | 95 % vacuum |
Switch On the power supply (P4) | turn On the power supply (P4) | Get continuous power (17 V) |
Switch On the power supply (P9) | turn On the power supply (P9) | Get continuous power (17 V) |
Burning the Tungsten | Burn the Tungsten by supplying it with 17 V power (P9) |
Get electrons around the Tungsten (the lamp will light) |
electron trap | the power supply (P9) is connected to the first plate |
The first plate positively charged attracts the electrons towards it (electrons in motion ) |
Switch Off the power supply (P9) | turn Off the power supply (P9) |
electrons are not in motion |
Switch Off the power supply (P4) | turn Off the power supply (P4) | the lamp will turn Off |
Switch Off the pump | turn Off the pump | the pump stops pulling out the air |
Switch Off the valve (V1) | turn Off the valve (V1) | the valve (V1) is close |
Postcondition | System is Off |
00006: Detector
Step | Step description | Expected result |
Precondition | System is Off | |
Switch On the system | Turn On the detector | the detector gives a signal when it receives ions |
Switch Off the system | Turn Off the detector | detector is not running |
Postcondition | System is Off |
00007: Ionization
Step | Step description | Expected Result |
Precondition | System is Off | |
Switch On the valve (V1) | turn On the valve (V1) | the valve (V1) is open |
Switch On the pump | turn On the pump | 95% vacuum |
Switch On the power supply (P4) | turn On the power supply (P4) | Get continuous power (17 V) |
Switch On the power supply (P9) | turn On the power supply (P9) | Get continuous power (17 V) |
Burning the Tungsten | Burn the Tungsten by supplying it with 17 V power (P9) | Get electrons around the Tungsten (the lamp will light) |
electron trap | the power supply (P9) is connected to the first plate | The first plate positively charged attracts the electrons towards it (electrons in motion ) |
Switch Off the pump | turn Off the pump | the pump stops pulling out the air |
Switch Off the valve (V1) | turn Off the valve (V1) | the valve (V1) is close |
Switch On the detector | turn On the detector | detector is running |
Switch On the valve (V2) | turn On the valve (V2), enter the vapor simple, after a few minutes turn Off the valve (V2) | the electrons will collide with the atoms of the vapor sample (Get ions have a charge (+1)) |
switch On the power supply (P8) | turn On the power supply (P8) | Get continuous power (.... V) |
ion repeller | the power supply (P8) is connected to the second plate | the detector gives a signal (this indicates that the second plate positively charged repulsed the ions out of the ionization chamber, and the ions entered the tube) |
Switch Off the detector | turn Off the detector | detector is not running |
Switch Off the power supply (P8) | turn Off the power supply (P8) | The second plate is no longer charged |
Switch Off the power supply (P9) | turn Off the power supply (P9) | The first plate is no longer charged |
Switch Off the power supply (P4) | turn Off the power supply (P4) | the lamp will turn Off |
Postcondition | System is Off |
00008:Power supply (P5)
Step | Step description | Expected result |
Precondition | System is Off | |
Switch On the system | turn on the power supply (P5) | Get continuous power (300 V) |
Switch Off the system | turn Off the power supply (P5) | Continuous power stops |
Postcondition | System is Off |
00009: Helmholtz Coil
Step | Step description | Expected Result |
Precondition | System is Off | |
Switch On the system | Turn On the Helmholtz Coil by providing it with an power supply (P6) | Get magnetic field ( B= 0.2 T) |
Switch Off the system | Turn Off the Helmholtz Coil | Magnetic field stops |
Postcondition | System is Off |
000010: Acceleration and Deflection
Step | Step description | Expected Result |
Precondition | System is Off | |
Switch On the valve (V1) | turn On the valve (V1) | the valve (V1) is open |
Switch On the pump | turn On the pump |
95% vacuum |
Switch On the power supply (P4) | turn On the power supply (P4) |
Get continuous power (17 V) |
Switch On the power supply (P9) | turn On the power supply (P9) |
Get continuous power (17 V) |
Burning the Tungsten | Burn the Tungsten by supplying it with 17 V power (P9) |
Get electrons around the Tungsten (the lamp will light) |
electron trap | the power supply (P9) is connected to the first plate |
The first plate positively charged attracts the electrons towards it (electrons in motion ) |
Switch Off the pump | turn Off the pump |
the pump stops pulling out the air |
Switch Off the valve (V1) | turn Off the valve (V1) |
the valve (V1) is close |
Switch On the detector | turn On the detector | detector is running |
Switch On the valve (V2) | turn On the valve (V2), enter the vapor simple, after a few minutes turn Off the valve (V2) | the electrons will collide with the atoms of the vapor sample (Get ions have a charge (+1)) |
Switch On the power supply (P8) | turn On the power supply (P8) | Get continuous power (.... V) |
Switch On the power supply (P5) | turn On the power supply (P5) | Get continuous power (300 V) |
Switch On the Helmholtz Coil | turn On the Helmholtz Coil on the curved tube | Get magnetic field (B=0.2 T) |
ion repeller | the power supply (P8) is connected to the second plate | the second plate positively charged repulses the ions out of the ionization chamber, and the ions enters the tube |
Ions acceleration | Connecting the power supply (P5) to the three plates at the beginning of the tube | the ions that entered the tube will be accelerated |
Ions deflection | Ions will subjected to a magnetic field of B= 0.2 T when they pass through the curve. | the detector gives a signal (this indicates that the ions left the ionization chamber, entered the tube, accelerated by the plates, deflected by the magnetic field and were detected) |
Switch Off the power supply (P5) | turn Off the power supply (P5) | ions acceleration stops, no signal will appear |
Switch Off the detector | turn Off the detector | detector is not running |
Switch Off the Helmholtz Coil | turn Off the Helmholtz Coil | Magnetic field stops |
Switch Off the power supply (P8) | turn Off the power supply (P8) | The second plate is no longer charged |
Switch Off the power supply (P9) | turn Off the power supply (P9) | The first plate is no longer charged |
Switch Off the power supply (P4) | turn Off the power supply (P4) | The lamp will turn Off |
Postcondition | System is Off |
Related Sites/Items
System Specification |
|
Mechanical Design |
|
Process Control System Spec./Design |
|
Mechanical Realization |
|
Process Control System Realization (PLC+GUI) |
|
System Test Specification |
|
System Testing |