- Hits: 876
X_ray_test_24_07_23
00001: Ensure complete emptying of air
Step | Step description | Expected result | Result |
precondition | system is off | ||
Switch On the system | turn on the pump | 95% vacuum | positive |
Switch Off the system | turn Off the pump | the pump stops pulling out the air | positive |
Postcondition | System is off |
00002: power supply (P1)
Step | Step description | Expected result | result |
Precondition | System is Off | ||
Switch On the system | turn on the power supply (P1) | Get continuous power (6V) | positive |
Switch Off the system | turn Off the power supply (P1) | Continuous power stops | positive |
Postcondition | System is Off |
00003: Get electrons
Step | Step description | Expected Result | Result |
Precondition | System is Off | ||
Switch On the pump | turn On the pump | 95 % vacuum | positive |
Switch On the power supply (P1) | turn On the power supply (P1) | Get continuous power (6V) | positive |
Burning the Tungsten (or use a electron gun) | Burn the Tungsten by supplying it with 6 v power |
Get electrons around the Tungsten (the lamp will light) |
positive |
Switch Off the power supply (P1) | turn Off the power supply (P1) | the lamp will turn Off | positive |
Switch Off the pump | turn Off the pump | the pump stops pulling out the air | positive |
Postcondition | System is Off |
00004:High voltage (P2)
Step | Step description | Expected Result | Result |
Precondition | System is Off | ||
Switch On the system | Turn On the HV (P2) | Get continuous power ( 10 Kv ) | positive |
Switch Off the system | Turn Off the HV (P2) | Continuous power stops | positive |
Postcondition | System is Off |
00005: Detector
Step | Step description | Expected result | Result |
Precondition | System is Off | ||
Switch On the system | Turn On the detector | the detector gives a signal when exposed to X-Rays. | positive |
Switch Off the system | Turn Off the detector | detector is not running | positive |
Postcondition | System is Off |
00006: Acceleration of electrons
Step | Step description | Expected Result | Result |
Precondition | System is Off | ||
Switch On the pump | turn On the pump | 95% vacuum | positive |
Switch On the power supply (P1) | turn On the power supply (P1) | Get continuous power (6V) | positive |
Switch On the High Voltage (P2) | turn On the HV (P2) | Get continuous power ( 10 Kv ) | positive |
Switch On the detector | turn On the detector | detector is running | positive |
electrons acceleration | Connecting the high voltage to the anode and the cathode . |
X-Rays emission ( the detector giving a signal will indicate that the electrons leaving the tungsten have been accelerated, by passing between the anode and the cathode, and collided with the copper) |
negative (the electrons did not penetrate the single hole in the plak, but deviated towards one of its corners ) |
Switch Off the HV (P2) | turn Off the HV (P2) | No X-Rays emission ( the detector will not give a signal) | positive |
Switch Off the detector | turn Off the detector | detector is not running | positive |
Switch Off the power supply(P1) | turn Off the power supply (P1) | the lamp will turn Off | positive |
Switch Off the pump | turn Off the pump | the pump stops pulling out the air | positive |
Postcondition | System is Off |
00007: Helmholtz Coil
Step | Step description | Expected Result | Result |
Precondition | System is Off | ||
Switch On the system | Turn On the Helmholtz Coil by providing it with an power supply (P3) equal to 21.7 V | Get magnetic field ( B= 0.01 T) | positive |
Switch Off the system | Turn Off the Helmholtz Coil | Magnetic field stops | positive |
Postcondition | System is Off |
00008: Electrons deflection
Step | Step description | Expected Result | Result |
Precondition | System is Off | ||
Switch On the pump | Turn On the pump | 95% vacuum | positive |
Switch On the power supply (P1) | Turn On the power supply (P1) | Get continuous power ( 6V) | positive |
Switch On the HV (P2) | Turn On the HV (P2) | Get continuous power ( 10 Kv) | positive |
Switch On the Helmholtz Coil | Turn On the Helmholtz Coil on the curved tube | Get magnetic field (B=0.01 T) | positive |
Switch On the detector | Turn On the detector | detector is running | positive |
Electrons deflection | Electrons will subjected to a magnetic field of B= 0.01 T when they pass through the curve. |
X-Rays emission ( the detector giving a signal will indicate that the electrons leaving the tungsten have been accelerated, by passing between the anode and the cathode, deflected and collided with the copper) |
negative |
Switch Off the HV (P2) | Turn Off the HV (P2) | Continuous power stops, No X-Rays emission( the detector will not give a signal) | positive |
Switch Off the detector | Turn Off the detector | detector is not running | positive |
Switch Off the Helmholtz Coil | Turn Off the Helmholtz Coil | Magnetic field stops | positive |
Switch Off the power supply (P1) | Turn Off the power supply (P1) | the lamp will turn Off | positive |
Switch Off the pump | Turn Off the pump | the pump stops pulling out the air | positive |
Postcondition | System is Off |
Analysis of the test results:
We adopted the same steps that we adopted in the previous test,
with the difference that we put rubber on the disc to secure the insulation and left the hole and what is adjacent to it by 2 centimeters without isolating them,
and we provided the cylinder with black silicon to prevent any leakage of electrons from it.
When we gave tungsten 6 v, we noticed that we still had electrons leaking from the cylindre, and although the electrons did not penetrate the disc hole,
this time we came close to breaching it, as they directed the electrons around the 2 centimeters left around the hole;
However, there is still another direction of electrons around the edges of the Plaque, which indicates that there is a problem remaining in the issue of insulation.
when we apply 6 V
What we have to do