- Hits: 860
X-Ray-Test-03-07-23
00001: Ensure complete emptying of air
Step | Step description | Expected result | Result |
precondition | system is off | ||
Switch On the system | turn on the pump | 95% vacuum | positive |
Switch Off the system | turn Off the pump | the pump stops pulling out the air | positive |
Postcondition | System is off |
00002: power supply (P1)
Step | Step description | Expected result | result |
Precondition | System is Off | ||
Switch On the system | turn on the power supply (P1) | Get continuous power (6- 12 V) | positive |
Switch Off the system | turn Off the power supply (P1) | Continuous power stops | positive |
Postcondition | System is Off |
00003: Get electrons
Step | Step description | Expected Result | Result |
Precondition | System is Off | ||
Switch On the pump | turn On the pump | 95 % vacuum | positive |
Switch On the power supply (P1) | turn On the power supply (P1) | Get continuous power (6- 12 V) | negative ( the power supply reduce the voltage to 3.5 volts) |
Burning the Tungsten (or use a electron gun) | Burn the Tungsten by supplying it with 3.5 V power |
Get electrons around the Tungsten (the lamp will light) |
positive |
Switch Off the power supply (P1) | turn Off the power supply (P1) | the lamp will turn Off | positive |
Switch Off the pump | turn Off the pump | the pump stops pulling out the air | positive |
Postcondition | System is Off |
00004:High voltage (P2)
Step | Step description | Expected Result | Result |
Precondition | System is Off | ||
Switch On the system | Turn On the HV (P2) | Get continuous power ( 10 Kv ) | positive |
Switch Off the system | Turn Off the HV (P2) | Continuous power stops | positive |
Postcondition | System is Off |
00005: Detector
Step | Step description | Expected result | Result |
Precondition | System is Off | ||
Switch On the system | Turn On the detector | the detector gives a signal when exposed to X-Rays. | positive |
Switch Off the system | Turn Off the detector | detector is not running | positive |
Postcondition | System is Off |
00006: Acceleration of electrons
Step | Step description | Expected Result | Result |
Precondition | System is Off | ||
Switch On the pump | turn On the pump | 95% vacuum | positive |
Switch On the power supply (P1) | turn On the power supply (P1) | Get continuous power (6-12 V) | negative ( 3.5 V) |
Switch On the High Voltage (P2) | turn On the HV (P2) | Get continuous power ( 10 Kv ) | positive |
Switch On the detector | turn On the detector | detector is running | positive |
electrons acceleration | Connecting the high voltage to the anode and the cathode . |
X-Rays emission ( the detector giving a signal will indicate that the electrons leaving the tungsten have been accelerated, by passing between the anode and the cathode, and collided with the copper) |
negative (the electrons did not penetrate the single hole in the plak, but deviated towards the screw on the plack ) |
Switch Off the HV (P2) | turn Off the HV (P2) | No X-Rays emission ( the detector will not give a signal) | positive |
Switch Off the detector | turn Off the detector | detector is not running | positive |
Switch Off the power supply(P1) | turn Off the power supply (P1) | the lamp will turn Off | positive |
Switch Off the pump | turn Off the pump | the pump stops pulling out the air | positive |
Postcondition | System is Off |
00007: Helmholtz Coil
Step | Step description | Expected Result | Result |
Precondition | System is Off | ||
Switch On the system | Turn On the Helmholtz Coil by providing it with an power supply (P3) equal to 21.7 V | Get magnetic field ( B= 0.01 T) | positive |
Switch Off the system | Turn Off the Helmholtz Coil | Magnetic field stops | positive |
Postcondition | System is Off |
00008: Electrons deflection
Step | Step description | Expected Result | Result |
Precondition | System is Off | ||
Switch On the pump | Turn On the pump | 95% vacuum | positive |
Switch On the power supply (P1) | Turn On the power supply (P1) | Get continuous power ( 6-12V) | negative (3.5 v) |
Switch On the HV (P2) | Turn On the HV (P2) | Get continuous power ( 10 Kv) | positive |
Switch On the Helmholtz Coil | Turn On the Helmholtz Coil on the curved tube | Get magnetic field (B=0.01 T) | positive |
Switch On the detector | Turn On the detector | detector is running | positive |
Electrons deflection | Electrons will subjected to a magnetic field of B= 0.01 T when they pass through the curve. |
X-Rays emission ( the detector giving a signal will indicate that the electrons leaving the tungsten have been accelerated, by passing between the anode and the cathode, deflected and collided with the copper) |
negative |
Switch Off the HV (P2) | Turn Off the HV (P2) | Continuous power stops, No X-Rays emission( the detector will not give a signal) | positive |
Switch Off the detector | Turn Off the detector | detector is not running | positive |
Switch Off the Helmholtz Coil | Turn Off the Helmholtz Coil | Magnetic field stops | positive |
Switch Off the power supply (P1) | Turn Off the power supply (P1) | the lamp will turn Off | positive |
Switch Off the pump | Turn Off the pump | the pump stops pulling out the air | positive |
Postcondition | System is Off |
Analysis of the test results:
First we turned on the pump and secured the necessary vacuum;
Then we turned on the tungsten through the control panel; We tried to supply tungsten with power ranging between 6 and 12 volts,
but the tungsten in this case consumed more than 20 amps, which made the power supply reduce the voltage to 3.5 volts.
(The power supply that we used can withstand from 0 to 20 amps);
Now we turned on the high voltage (10 kv), and the problem of electron leakage appeared at the ends of the cylinder,
and the electrons did not penetrate the single hole in the plak, but deviated towards the screw on the plack (this indicates a problem in the distribution of charges evenly).
control system
power supply for the tungsten:
we give the tungsten here a 7 V as voltage:
What we have to do
-we will use another power supply ( 0 to 200 A)
- we will remove the screw in order to distribute the charges evenly.