- Hits: 1780
NLAP-Biogas test 5_18012024:Enhancing Methane storage through Gas Compression with filtration systempart 2
| Step | Step description | Expected Result | Result | Result Description | |
| Precondition | ❌ | ✔ | |||
| System is off | all Valves are closed | System is off | ✔ | ||
| Connection | |||||
| Connecting gas entrance | Connect the PEX tube to the compression machine inlet (manually) | Connected | ✔ | ||
| connecting check valve | Connect the check valve to the machine outlet (manually) | connected | ✔ | ||
| Connecting the system to the gas storage tank | Connect the pipe in the machine outlet to the methane gas storage (manually) | connected | ✔ | ||
| Leakage check | start the compressor and open Valves V1 and V2 and Gas Tank main Valve to check the leakage in the system (with Soap) | no leak | ✔ | ||
| close the compressor and close the Valves V1 and V2 and Gas Tank main Valve | no obstacles | ✔ | |||
| Test Starts | |||||
| 0pen gas tank | open the gas tank main valve (manually) | opened | ✔ | ||
| open V1 | open the Valve (V1) (manually) | no obstacles | ✔ | ||
| open V2 , V3, V4, V5 | Open Valve V2 , V3, V4, V5 of the Biogas (manually) | gas inlet should be equal gas outlet | ✔ | ||
| start the Switch of the compressor | start the switch of the compressor (by GUI) | compression started (and compression ended by the Compressor switch when it reaches 8 bar (on PG2) or when the pressure at the biogas reaches atmospheric pressure (by PS) ) | ✔ | switch reached 8 bar pressure and system turned off | |
| Close the red emergency switch of the compressor | Close the red switch of the compressor (manually) in case of emergency when neither the switch turned off automatically nor the GUI gives the order to close the system cycle | Compressor turned off | ❌ | we didn’t use it | |
| close V2 , V3, V4, V5 | close the Valve V2 , V3, V4, V5 of the Biogas (manually) | no obstacles | ✔ | ||
| close V1 | close the Valve (V1) (manually) | no obstacles | ✔ | ||
| Post condition | |||||
| System is off | all Valves are closed | System is off | ✔ | ||
0
Full video of the biogas Process: Video18012024