- Hits: 1433
Linac Test 10/02/23
00002: power supply
Step | Step description | Expected result | Result |
Precondition | System is Off | ||
Switch On the system | turn on the power supply (P1) | Get continuous power (6 V) | positive |
Switch Off the system | turn Off the power supply (P1) | Continuous power stops | positive |
Postcondition | System is Off |
00003: Get electrons
Step | Step description | Expected Result | Result |
Precondition | System is Off | ||
Switch On the pump | turn On the pump | 95% vacuum | positive |
Switch on the system | Turn on the power supply | Get continuous power (6 V) | positive |
Burning the Tungsten ( or use a electron gun) | Burn the Tungsten by supplying it with 6 V power |
Get electrons around the Tungsten (the lamp will light) |
negative (the lamp turned off) but we got electrons because of HV |
Switch Off the power supply | turn Off the power supply |
the lamp will turn Off |
positive |
Switch Off the pump | turn Off the pump |
the pump stops pulling put the air |
positive |
Postcondition | System is Off |
00004:High voltage
Step | Step description | Expected Result | Result |
Precondition | System is Off | ||
Switch On the system | Turn On the HV | Get continuous power ( between 5 Kv and 60 Kv ) | positive |
Switch Off the system | Turn Off the HV | Continuous power stops | positive |
Postcondition | System is Off |
00005: Acceleration of electrons
Step | Step description | Expected Result | Result |
Precondition | System is Off | ||
Switch On the pump | turn On the pump | 95% vacuum | positive |
Switch On the power supply | turn On the power supply | Get continuous power (6V) | positive |
Switch on the High Voltage | Turn on the HV power supply | Get continuous power ( between 5 Kv and 60 Kv ) | positive |
electrons acceleration | Connecting the high voltage to the anode and the cathode (while controlling the change of force until we see the passage of electrons and their acceleration) | Electrons leaving the anode accelerate towards the cathode and collide with it | positive ( light appears between the anode and the cathode) |
Switch Off the HV | Turn off The HV power supply | Electrons acceleration Stop | positive |
Switch Off the power supply | turn Off the power supply | the lamp will turn Off | positive |
Switch Off the pump | turn Off the pump | the pump stops pulling out the air | positive |
Postcondition | System is Off |
Analysis of the test results:
With the pump running: we used a tungsten-containing TV lamp.
Then we supplied the lamp with a power of 6 V; it lit up for a bit and then burned out. which indicates that we don't get a continuous exit of the electrons through the heater (6 V) .
After this stage, we turned on the high voltage, and we saw a violet light path, which indicates that we get electrons through the HV, and these electrons are moving quickly between
the anode and the cathode.
Because the pump was still running, the electrons took an almost straight path.
But this path was not thin because the electrons exited from all sides of the lamp ( because the lamp was present without the bottle that covered it )
The lamp we used for this test:
The path we got:
What we have to do:
-we will use a lamp that has a glass encased in it.
-we will put a cylinder through the path of electrons in order to center the electrons.