- Hits: 821
X_Ray_Test_17_07_23
00001: Ensure complete emptying of air
Step | Step description | Expected result | Result |
precondition | system is off | ||
Switch On the system | turn on the pump | 95% vacuum | positive |
Switch Off the system | turn Off the pump | the pump stops pulling out the air | positive |
Postcondition | System is off |
00002: power supply (P1)
Step | Step description | Expected result | result |
Precondition | System is Off | ||
Switch On the system | turn on the power supply (P1) | Get continuous power (6- 12 V) | positive |
Switch Off the system | turn Off the power supply (P1) | Continuous power stops | positive |
Postcondition | System is Off |
00003: Get electrons
Step | Step description | Expected Result | Result |
Precondition | System is Off | ||
Switch On the pump | turn On the pump | 95 % vacuum | positive |
Switch On the power supply (P1) | turn On the power supply (P1) | Get continuous power (6- 12 V) | positive ( from 6 to 8 V, at 9 v the tungsten burnt out) |
Burning the Tungsten (or use a electron gun) | Burn the Tungsten by supplying it with 6 v power |
Get electrons around the Tungsten (the lamp will light) |
positive |
Switch Off the power supply (P1) | turn Off the power supply (P1) | the lamp will turn Off | positive |
Switch Off the pump | turn Off the pump | the pump stops pulling out the air | positive |
Postcondition | System is Off |
00004:High voltage (P2)
Step | Step description | Expected Result | Result |
Precondition | System is Off | ||
Switch On the system | Turn On the HV (P2) | Get continuous power ( 10 Kv ) | positive |
Switch Off the system | Turn Off the HV (P2) | Continuous power stops | positive |
Postcondition | System is Off |
00005: Detector
Step | Step description | Expected result | Result |
Precondition | System is Off | ||
Switch On the system | Turn On the detector | the detector gives a signal when exposed to X-Rays. | positive |
Switch Off the system | Turn Off the detector | detector is not running | positive |
Postcondition | System is Off |
00006: Acceleration of electrons
Step | Step description | Expected Result | Result |
Precondition | System is Off | ||
Switch On the pump | turn On the pump | 95% vacuum | positive |
Switch On the power supply (P1) | turn On the power supply (P1) | Get continuous power (6-12 V) | positive (6 V) |
Switch On the High Voltage (P2) | turn On the HV (P2) | Get continuous power ( 10 Kv ) | positive |
Switch On the detector | turn On the detector | detector is running | positive |
electrons acceleration | Connecting the high voltage to the anode and the cathode . |
X-Rays emission ( the detector giving a signal will indicate that the electrons leaving the tungsten have been accelerated, by passing between the anode and the cathode, and collided with the copper) |
negative (the electrons did not penetrate the single hole in the plak, but deviated towards one of its corners ) |
Switch Off the HV (P2) | turn Off the HV (P2) | No X-Rays emission ( the detector will not give a signal) | positive |
Switch Off the detector | turn Off the detector | detector is not running | positive |
Switch Off the power supply(P1) | turn Off the power supply (P1) | the lamp will turn Off | positive |
Switch Off the pump | turn Off the pump | the pump stops pulling out the air | positive |
Postcondition | System is Off |
00007: Helmholtz Coil
Step | Step description | Expected Result | Result |
Precondition | System is Off | ||
Switch On the system | Turn On the Helmholtz Coil by providing it with an power supply (P3) equal to 21.7 V | Get magnetic field ( B= 0.01 T) | positive |
Switch Off the system | Turn Off the Helmholtz Coil | Magnetic field stops | positive |
Postcondition | System is Off |
00008: Electrons deflection
Step | Step description | Expected Result | Result |
Precondition | System is Off | ||
Switch On the pump | Turn On the pump | 95% vacuum | positive |
Switch On the power supply (P1) | Turn On the power supply (P1) | Get continuous power ( 6-12V) | positive (6v) |
Switch On the HV (P2) | Turn On the HV (P2) | Get continuous power ( 10 Kv) | positive |
Switch On the Helmholtz Coil | Turn On the Helmholtz Coil on the curved tube | Get magnetic field (B=0.01 T) | positive |
Switch On the detector | Turn On the detector | detector is running | positive |
Electrons deflection | Electrons will subjected to a magnetic field of B= 0.01 T when they pass through the curve. |
X-Rays emission ( the detector giving a signal will indicate that the electrons leaving the tungsten have been accelerated, by passing between the anode and the cathode, deflected and collided with the copper) |
negative |
Switch Off the HV (P2) | Turn Off the HV (P2) | Continuous power stops, No X-Rays emission( the detector will not give a signal) | positive |
Switch Off the detector | Turn Off the detector | detector is not running | positive |
Switch Off the Helmholtz Coil | Turn Off the Helmholtz Coil | Magnetic field stops | positive |
Switch Off the power supply (P1) | Turn Off the power supply (P1) | the lamp will turn Off | positive |
Switch Off the pump | Turn Off the pump | the pump stops pulling out the air | positive |
Postcondition | System is Off |
Analysis of the test results:
We did the same steps that we adopted in the previous test, but here we used a power supply (with up to 200 amps)
responsible for supplying tungsten with energy ranging between 6 and 12 volts; Through it, we were able to give tungsten from 6 to 8 volts,
but when we gave tungsten 9 volts, this caused it to burn because it consumed a high percentage of the ampere.
After that, we turned on the high voltage, but the electrons did not penetrate the hole, rather they deviated towards different directions from the plaque,
which indicates problems in insulation. And there is still electron leakage around the cylinder.
when we apply 6 V
when we apply 7 v
when we apply 8 v
WHAT WE HAVE TO DO
-We will wrap the plack with insulating rubber, while leaving the wall and what is adjacent to it ~ 2 cm without insulation.
-We will isolate the cylinder with rubber to prevent electron leakage